ION Neo Zip Top 2/1 LS Protection men 2024

ION WaterSKU: 9010583093369

Color: 900 black
Size: 46/XS
Price:
Sale price$109.00
Stock:
Only 5 units left

Carbon-neutral shipping with Shopify Planet
Carbon-neutral shipping on all orders
We fund innovations in...
Direct Air Capture
Bio Oil
Mineralization

Description

The Neo Zip Top 2/1 LS Protection men features light protection hidden in the classy style of a neo jacket. The reinforced panels at the elbows provides light protection against abrasion without restricting freedom of movement. This piece is perfect when it's too hot to wear a full wetsuit on your foil or wing session.

Size Arm length (cm) Chest circumference (cm) Waist circumference (cm) Lower Waist circumference (cm) Hip circumference (cm)
S 73-75 91-95 80-84 81-86 91-96
M 76-78 96-100 85-89 87-92 97-102
L 79-81 101-105 90-94 93-98 103-108
XL 82-84 106-110 95-99 99-104 109-114
XXL 85-87 111-115 110-104 105-110 115-120

ION WETSUITS MEN SIZES
Size
(EU/cm/kg)
Height Chest Weight
46 / XS 169-175 88-93 54-62

48 / S 172-178 93-98 62-70
94 / STall 179-184 92-98 65-74

25 / MSmall 167-174 98-104 66-75
50 / M 175-181 98-103 70-78
98 / MTall 182-189 97-103 73-82

26 / LSmall 170-177 103-109 74-83
52 / L 178-184 103-108 78-86
102 / LTall 185-192 102-108 81-90

27 / XLShort 173-180 108-114 82-91
54 / XL 181-187 108-113 86-94
106 / XLTall 188-195 107-113 89-98

28 / XXLShort 176-183 113-119 90-98
56 / XXL 184-190 113-118 94-102

58 / 3XL 186-193 118-125 102-111

60 / 4XL 187-194 125-134 111-120

https://www.ion-products.com/en/water/sizecharts

You may also like

Recently viewed