Choosing the right boardbag for your Duotone wing, SUP or foil board can be confusing, especially with so many shapes and sizes. We’ve taken our internal fit charts and real-world checks in the shop to build this simple reference guide.
Find your board model in the left-hand column and you’ll see the recommended ION boardbag(s) that fit that size. All links go straight to the correct product page on Worthing Watersports.
| Board Model | Volume (L) | Width | Recommended ION Boardbag(s) |
|---|---|---|---|
| Sky Wing 4'6'' | 35 | 20" / 52 | Boardbag Wing Core |
| Sky Wing 4'7'' | 45 | 22" / 56 | Boardbag Wing Core |
| Sky Wing 4'8'' | 60 | 22" / 56 | Boardbag Wing Core |
| Sky Wing 5'0'' | 75 | 24" / 61 | Boardbag Wing Core |
| Sky Wing 5'2'' | 85 | 25" / 63.5 | Boardbag Wing Core |
| Sky Wing 5'4'' | 95 | 26" / 66 | Boardbag Wing Core |
| Sky Wing 5'6'' | 105 | 27" / 68.5 | Boardbag Wing Core |
| Sky Wing 5'8'' | 125 | 28" / 71 | Boardbag Wing Core |
| Sky Wing 6'3'' | 140 | 30" / 76 | Boardbag Wing Core |
| Skybrid 5'4" | 55 | 20" / 50.8 | Boardbag Wing Core Slim |
| Skybrid 5'6" | 70 | 21.25" / 54 | Boardbag Wing Core Slim |
| Skybrid 5'8" | 85 | 22” / 55.9 | Boardbag Wing Core Slim |
| Skybrid 5'10" | 100 | 22.75” / 57.8 | Boardbag Wing Core Slim |
| Skybrid 6'0" | 115 | 23.5” / 59.7 | Boardbag Wing Core Slim |
| Skybrid 6'2" | 130 | 24.25” / 61.6 | Boardbag Wing Core Slim |
If your board sits right on the upper limit of a bag, or you travel with a lot of extra padding and foil covers, it can be worth going one size up. If you’re unsure, get in touch with Worthing Watersports and we can test-fit a bag in the shop or measure up your exact board for you.

