This page lists every ION boardbag in our range, along with approximate internal dimensions, volume where given and weight. You can use it to compare models and check whether a particular bag will suit your board before you order.
Click the bag name to go straight to the product page on Worthing Watersports.
Travelgear
| Bag | Size | Internal length (cm) | Internal width (cm) | Internal height (cm) | Volume (L) | Weight (kg) | Notes |
|---|---|---|---|---|---|---|---|
| Wheelie | S | 56 | 35 | 23 | 35 | 3.12 | |
| Wheelie | M | 64 | 37.5 | 45 (+8) | 65(+10l) | 4.35 | |
| Wheelie | L | 90 | 40 | 35 | 110 | 5.15 | |
| Suspect Duffel Bag | 90l | 90 | 45 | 40 | 90 | 1.56 | |
| Mission Pack | 40l | 35 | 25 | 49 | 40 | 1.02 | |
| Session Duffel Bag | 90l | 70 | 40 | 40 | 90 | 0.85 |
Core Gearbags
| Bag | Size | Internal length (cm) | Internal width (cm) | Internal height (cm) | Volume (L) | Weight (kg) | Notes |
|---|---|---|---|---|---|---|---|
| Kite Gearbag Core Golf | 145 | 145 | 45 | 30 | 3.5 | max. board size 144*43cm | |
| Gearbag Core | 139 | 142 | 48 | 40 | 3.6 | max. board size 140*43cm | |
| Gearbag Core | 152 | 155 | 48 | 40 | 3.75 | max. board size 153*46cm | |
| Gearbag Core | 165 | 167 | 50 | 40 | 3.93 | max. board size 166*48cm | |
| Gearbag Core | 175 | 178 | 50 | 40 | 4.07 | max. board size 176*50cm | |
| Wing Gearbag Core | 5'4 x 28" | 175 | 79 | 25 | 2.84 | ||
| Wing Quiverbag Core | 5.2 | 172 | 79 | 25 | 145 | 2.88 | |
| Windsurf Quiverbag Core | 10.2 | 308 | 65 | 3.02 | 10 boards up to 9'4" | ||
| Windsurf Quiverbag Core | 8.2 | 254 | 75 | 2.68 | 8 boards up to 8'2" |
Tec Gearbags
| Bag | Size | Internal length (cm) | Internal width (cm) | Internal height (cm) | Volume (L) | Weight (kg) | Notes |
|---|---|---|---|---|---|---|---|
| Gearbag Tec Golf | 145 | 145 | 45 | 30 | 145 | 3.67 | max. board size 144*43cm |
| Gearbag Tec Golf | 165 | 165 | 48 | 30 | 165 | 3.73 | max. board size 166*48cm |
| Gearbag Tec Golf | 175 | 178 | 50 | 30 | 175 | 3.86 | max. board size 176*50cm |

