ION WETSUITS MEN SIZES
Size
(EU/cm/kg)
Height Chest Weight
46 / XS 169-175 88-93 54-62
48 / S 172-178 93-98 62-70
94 / STall 179-184 92-98 65-74
25 / MSmall 167-174 98-104 66-75
50 / M 175-181 98-103 70-78
98 / MTall 182-189 97-103 73-82
26 / LSmall 170-177 103-109 74-83
52 / L 178-184 103-108 78-86
102 / LTall 185-192 102-108 81-90
27 / XLShort 173-180 108-114 82-91
54 / XL 181-187 108-113 86-94
106 / XLTall 188-195 107-113 89-98
28 / XXLShort 176-183 113-119 90-98
56 / XXL 184-190 113-118 94-102
58 / 3XL 186-193 118-125 102-111
60 / 4XL 187-194 125-134 111-120
https://www.ion-products.com/en/water/sizecharts