ION Men Wetsuit Seek Select 4/3 Backzip 2024

ION WaterSKU: 9010583123226

Color: 900 black
Size: 48/S
Price:
Sale price$905.00
Stock:
Only 5 units left

Carbon-neutral shipping with Shopify Planet
We offset delivery carbon and also invest in eco projects with every order!
We fund innovations in...
Direct Air Capture
Bio Oil
Mineralization

Description

The top-notch pick for cold water sessions with premium materials for ultimate heat & optimum stretch. The Seek Select 4/3 Back Zip comes with Graphene lining - an incredible heat conductor that makes sure you stay warm on the water. Only high-quality materials were used to make the Seek Select the most progressive wetsuit line without compromises. A minimalistic panel design allows for limitless freedom of movement while sealed seams prolong the lifetime. Made to explore the toughest conditions, ION added Graphene_Plush throughout the torso and legs. Hot_Stuff 2.0 lining provides additional warmth to the arms and shoulders. To increase flexibility and comfort in this crucial area, ION uses Max_Flex, a new rhombus-shaped outside lining for unparalled stretch. Seek Select Backzip models feature additional protection pads at the shins.

 

Size Height (cm) Chest (cm) Weight (kg)
XS 169-175 88-93 54-62
S 172-178 93-98 62-70
STall 179-184 92-98 65-74
MSmall 167-174 98-104 66-75
M 175-181 98-103 70-78
MTall 182-189 97-103 73-82
LSmall 170-177 103-109 74-83
L 178-184 103-108 78-86
LTall 185-192 102-108 81-90
XLSmall 173-180 108-114 82-91
XL 181-187 108-113 86-94
XLTall 188-195 107-113 89-98
XXLSmall 176-183 113-119 90-98
XXL 184-190 113-118 94-102
3XL 186-193 118-125 102-111
4XL 187-194 125-134 111-120

 

ION Product Code:  48232-4403

ION WETSUITS MEN SIZES
Size
(EU/cm/kg)
Height Chest Weight
46 / XS 169-175 88-93 54-62

48 / S 172-178 93-98 62-70
94 / STall 179-184 92-98 65-74

25 / MSmall 167-174 98-104 66-75
50 / M 175-181 98-103 70-78
98 / MTall 182-189 97-103 73-82

26 / LSmall 170-177 103-109 74-83
52 / L 178-184 103-108 78-86
102 / LTall 185-192 102-108 81-90

27 / XLShort 173-180 108-114 82-91
54 / XL 181-187 108-113 86-94
106 / XLTall 188-195 107-113 89-98

28 / XXLShort 176-183 113-119 90-98
56 / XXL 184-190 113-118 94-102

58 / 3XL 186-193 118-125 102-111

60 / 4XL 187-194 125-134 111-120

https://www.ion-products.com/en/water/sizecharts

You may also like

Recently viewed

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)